Nutrition
| Product |
Bagel Plain |
Bagel Poppy Seeds |
Bagel Sesame Seeds |
Bagel Wholemeal Style |
Bagel Blueberry |
Bagel Chocolate Chip |
Bagel Cinnamon Sultana |
|
|
Product Weight (Average in g) |
Small Medium Large |
45 |
45 |
45 |
N/A |
N/A |
N/A |
N/A |
| Nutrition Information (All specified values are average) per 100g | Energy (kj) |
1150 |
1180 |
1220 |
960 |
1160 |
1210 |
1200 |
| Protein (g) |
8.4 |
8.6 |
9.1 |
9.0 |
8.3 |
8.3 |
8.1 |
|
| Fat, total (g) |
2.8 |
3.8 |
5.2 |
3.4 |
2.7 |
4.2 |
2.6 |
|
| Fat, saturated (g) |
1.1 |
1.2 |
1.3 |
1.3 |
1 |
2.5 |
1.1 |
|
| Carbo-hydrate (g) |
52.2 |
51.7 |
50.1 |
39.5 |
53.3 |
53.1 |
55.6 |
|
| Sugar (g) |
2.9 |
3 |
2.9 |
<1 |
6.3 |
5.8 |
9.3 |
|
| Sodium (mg) |
540 |
529 |
519 |
493 |
508 |
5.8 |
304 |
|
Ingredient List
| Products | Ingredients | Allergens |
| Bagel Plain | Unbleached WHEAT flour, water, sugar, oil (vegetable oil, antioxidants (306 and/or 320)), yeast, salt, WHEAT gluten, malted WHEAT flour, emulsifier (472e), mineral salt (516), vitamin (thiamin). | Contains cereals with gluten. May contain traces of soyabean, sesame seeds & eggs. |
| Bagel Poppy Seeds | Unbleached WHEAT flour, water, sugar, poppy seeds, oil (vegetable oil, antioxidants (306 and/or 320)), yeast, salt, WHEAT gluten, malted WHEAT flour, emulsifier (472e), mineral salt (516), vitamin (thiamin). | Contains cereals with gluten. May contain traces of soyabean, sesame seeds & eggs. |
| Bagel Sesame Seeds | Unbleached WHEAT flour, water, sesame seeds, sugar, oil (vegetable oil, antioxidants (306 and/or 320)), yeast, salt, WHEAT gluten, malted WHEAT flour, emulsifier (472e), mineral salt (516), vitamin (thiamin). | Contains cereals with gluten and sesame seeds. May contain traces of soyabean & eggs. |
| Bagel Wholemeal | Unbleached WHEAT flour, wholemeal WHEAT flour, water, oil (vegetable oil, antioxidants (306 and/or 320)), WHEAT gluten, yeast, salt, SOYABEAN flour, emulsifier (472e), mineral salt (516), vitamin (thiamin). | Contains cereals with gluten and soyabean. May contain traces of sesame seeds & eggs. |
| Bagel Blueberry | Unbleached WHEAT flour, blueberries (19%), water, sugar, yeast, oil (vegetable oil, antioxidant (306 and/or 320)), salt, WHEAT gluten, malted WHEAT flour, emulsifier (472e), mineral salt (516), vitamin (thiamin). | Contains cereals with gluten and soyabean. May contain traces of sesame seeds & eggs. |
| Bagel Chocolate Chips | Unbleached WHEAT flour, water, compound chocolate (5%) (sugar, vegetable fats, cocoa powder, corn maltodextrin, SOYABEAN flour, emulsifiers (SOYABEAN lecithin and/or 475), flavour, salt), sugar, yeast, oil (vegetable oil, antioxidants (306 and/or 320)), salt, cocoa powder, WHEAT gluten, malted WHEAT gluten, emulsifier (472e), mineral salt (516), vitamin (thiamin). |
Contains cereals with gluten and soyabean. May contain traces of sesame seeds & eggs. |
| Bagel Cinnamon Sultana | Unbleached WHEAT flour, water, sultanas (sultanas, vegetable or soyabean oil), sugar, yeast, oil (vegetable oil, antioxidants (306 and/or 320)), spice, salt, WHEAT gluten, malted WHEAT flour, emulsifier (472e), mineral salt (516), vitamin (thiamin). | Contains cereals with gluten. May contain traces of soyabean, sesame seeds & eggs. |
This products contained in this specification are based on data considered to be accurate and reliable as at the date of the specification to the best of the supplier’s knowledge and belief. It is the user’s obligation to determine the safe use of the product for its own applications or suitability for use since the use, application, processing, handling, storage and disposal of the products are beyond the supplier’s control or knowledge. The user should therefore use any precautions as necessary to ensure the safe and suitable use of the product described in the panel.

